<?xml version="1.0" encoding="UTF-8"?>

<txTracks>

	<track>
		<category>Public Trails</category>
		<trackName>Alligator Run Park</trackName>
		<trackDescription>We are located in Rusk County, Texas and we have 5,200 Acres of some of the best variety of riding and terrain including mud and dry scenic trails, clay pits with hills, spring -fed creeks, 3,200 acres of the land is wet land and 2,000 acres of the land is dry.</trackDescription>
		<trackLogo>logo-alligator-run.gif</trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Easton</city>
		<state>TX</state>
		<zip></zip>
		<url>alligatorrunpark.com</url>
		<email>GatorRunPark@aol.com</email>
		<phone>903-643-2703</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-94.5847</longitude>
		<latitude>32.3852</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Andrews MX</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1>385 NE 7000</address1>
		<address2>385 NE 7000</address2>
		<city>Andrews</city>
		<state>TX</state>
		<zip>79714</zip>
		<url>www.andrewsmx.org</url>
		<email>sharon@andrewsmx.org</email>
		<phone>432-847-7467 </phone>
		<cell></cell>
		<fax></fax>
		<longitude>-102.607</longitude>
		<latitude>32.4681</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Angelina National Forest</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Zavalla</city>
		<state>TX</state>
		<zip></zip>
		<url></url>
		<email></email>
		<phone>877-444-6777</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-94.3029</longitude>
		<latitude>31.1114</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Angleton Motocross</trackName>
		<trackDescription>Angleton Motocross is a family friendly motosports park. Our goal is to provide high-quality dirt tracks that are well groomed and safe for all to practice their sport.</trackDescription>
		<trackLogo></trackLogo>
		<address1>28325 FM 2004</address1>
		<address2>28325 FM 2004</address2>
		<city>Angleton</city>
		<state>TX</state>
		<zip></zip>
		<url>angletonmotocross.com</url>
		<email>support@angletonmotocross.com</email>
		<phone>979-299-8652</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-95.3527</longitude>
		<latitude>29.1414</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Athens MX Park</trackName>
		<trackDescription>Track length: 1 1/4 miles

Track consist of doubles, triples, table tops, rhythm sections, whoops

dirt: sand/clay mix

fully irrigated

prepped daily</trackDescription>
		<trackLogo>logo-athens-mx.gif</trackLogo>
		<address1>3898 County Road 3711</address1>
		<address2>3898 County Road 3711</address2>
		<city>Athens</city>
		<state>TX</state>
		<zip>75752</zip>
		<url>www.athensmx.com</url>
		<email>Tye@Athensmx.com</email>
		<phone>903-675-5057</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-95.8097</longitude>
		<latitude>32.2513</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross &amp; Trails</category>
		<trackName>AustinDelValle MX Park</trackName>
		<trackDescription>ADVMXP is located on 50 acres consisting of clay, loam &amp; sand. Worldclass, outdoor, day/night motocross tracks.  National track, Vet/beginner track and a 50cc track.</trackDescription>
		<trackLogo></trackLogo>
		<address1>14600 Pearce Lane</address1>
		<address2>14600 Pearce Lane</address2>
		<city>Del Valle</city>
		<state>TX</state>
		<zip>78617</zip>
		<url>www.advmxpark.com</url>
		<email>manager@advmxpark.com</email>
		<phone>512-417-3753</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.616</longitude>
		<latitude>30.1662</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>B&amp;C Motocross Park of Highlands</trackName>
		<trackDescription>Highlands Motocross Park, LLC is located 35 minutes east of downtown Houston. The Park sits on 40 acres with 2 Motocross tracks and a Pit Bike track. The Park is well groomed, and the Staff is always on hand to take care of any situation immediately.

It&apos;s the Management&apos;s mission to provide a FUN and SAFE family environment. Park rules are posted as you enter the Facility. Anyone not obeying the rules or acting in an unsafe manner will be asked to leave. Safety is first and foremost at Highlands Motocross Park, LLC.

All 3 tracks are beginner friendly, as well as challenging for the seasoned rider. The tracks are groomed several times each week.

The Day Track is a true Motocross design with tabletops, step-ups, doubles, sweepers and long straight-aways. The Night Track has more of a Supercross feel with shorter distances, more turns, fun jumps, and is spectator friendly.</trackDescription>
		<trackLogo></trackLogo>
		<address1>11545 Crosby Lynchburg Rd</address1>
		<address2>11545 Crosby Lynchburg Rd</address2>
		<city>Crosby</city>
		<state>TX</state>
		<zip>77532</zip>
		<url>www.highlandsmotocrosspark.com</url>
		<email>info@highlandsmotocrosspark.com</email>
		<phone>281-843-6686</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-95.0626</longitude>
		<latitude>29.8625</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Badlands Motorcoss Park</trackName>
		<trackDescription></trackDescription>
		<trackLogo>logo-badlands.gif</trackLogo>
		<address1> County Rd. 1095</address1>
		<address2> County Rd. 1095</address2>
		<city>Celeste</city>
		<state>TX</state>
		<zip></zip>
		<url>www.badlandsmx.com</url>
		<email>badlandsmxpark@aol.com</email>
		<phone>972-742-2228</phone>
		<cell></cell>
		<fax>972-292-3278</fax>
		<longitude>-96.2657</longitude>
		<latitude>33.2853</latitude>
		<trackPics>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-badlands-01.jpg" alt="Badlands Motorcoss Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/badlands-01.jpg" alt="Badlands Motorcoss Park - " /></trackPicLarge>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-badlands-02.jpg" alt="Badlands Motorcoss Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/badlands-02.jpg" alt="Badlands Motorcoss Park - " /></trackPicLarge>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-badlands-03.jpg" alt="Badlands Motorcoss Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/badlands-03.jpg" alt="Badlands Motorcoss Park - " /></trackPicLarge>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-badlands-04.jpg" alt="Badlands Motorcoss Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/badlands-04.jpg" alt="Badlands Motorcoss Park - " /></trackPicLarge>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Barnwell Mountain</trackName>
		<trackDescription>TMTCs 1st Property was officially opened in July 2000 and has become one of the premiere off-highway parks in the United States. BMRA is one of the largest projects principally using the Recreational Trails Program Grant Process.

Some of BMRAs amenities include Full Shower and Bathroom facilities, pristine port-a-potties throughout the property, on-site food vendor, a well marked trail system utilizing unobtrusive trail signage.</trackDescription>
		<trackLogo>logo-barnwell-mt.gif</trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Gilmer</city>
		<state>TX</state>
		<zip></zip>
		<url>www.texasmotorizedtrails.com</url>
		<email></email>
		<phone></phone>
		<cell></cell>
		<fax></fax>
		<longitude>-94.8727</longitude>
		<latitude>32.7953</latitude>
		<trackPics>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-barnwell-mtn-01.jpg" alt="Barnwell Mountain - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/barnwell-mtn-01.jpg" alt="Barnwell Mountain - " /></trackPicLarge>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-barnwell-mtn-02.jpg" alt="Barnwell Mountain - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/barnwell-mtn-02.jpg" alt="Barnwell Mountain - " /></trackPicLarge>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Blue Creek OHV</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Sanford</city>
		<state>TX</state>
		<zip></zip>
		<url>www.nps.gov/applications/parks/lamr/ppMaps/larm%2Dhunt%2Djpeg%2Ejpg</url>
		<email></email>
		<phone></phone>
		<cell></cell>
		<fax></fax>
		<longitude>-101.659</longitude>
		<latitude>35.7203</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Boca Chica Beach</trackName>
		<trackDescription>15 miles of salt flats and mesas for ATV&apos;s only.</trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Brownsville</city>
		<state>TX</state>
		<zip></zip>
		<url></url>
		<email></email>
		<phone></phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.1502</longitude>
		<latitude>25.9971</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross &amp; Trails</category>
		<trackName>Bois d Arc Trails</trackName>
		<trackDescription>Located in North Texas, Bois d&apos;Arc Trails is a private, 68 acre, outdoor recreation park formed to provide outdoor hobbyists a place in the country to enjoy nature, and their off-road go-karts, motorcycles, ATVs, mountain bikes and remote control vehicles. 

In addition to tracks and trails for off-road vehicles, we have a stocked pond for fishing and rolling meadows with beautiful seasonal wildflowers which provide a nice setting for camping and picnicking.  The best part is that these benefits are available without the crowds often found at other off-road facilities.  In order to preserve the beauty of the land and enhance the experience for our patrons, Bois d&apos;Arc Trails operates on a reservation system to keep crowds to a minimum. </trackDescription>
		<trackLogo>logo-boisdare.gif</trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Bonham</city>
		<state>TX</state>
		<zip></zip>
		<url>texoffroad.com</url>
		<email>info@texoffroad.com</email>
		<phone>214-676-5602</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.1723</longitude>
		<latitude>33.6029</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Boondox</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1>3115 County Road 601</address1>
		<address2>3115 County Road 601</address2>
		<city>Farmersville</city>
		<state>TX</state>
		<zip>75442</zip>
		<url>www.boondoxxxmx.com</url>
		<email>pamela@boondoxxxracing.com</email>
		<phone>214-551-0489</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.376</longitude>
		<latitude>33.1145</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Bowers MX</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1>3740 W. Hastings St.</address1>
		<address2>3740 W. Hastings St.</address2>
		<city>Amarillo</city>
		<state>TX</state>
		<zip>79124</zip>
		<url>www.bowersmx.com</url>
		<email></email>
		<phone>806-671-7010</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-101.879</longitude>
		<latitude>35.2546</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Private Motocross &amp; Trails</category>
		<trackName>Bowie MX Park</trackName>
		<trackDescription>1 mile MX track, and an entry level Pee Wee track.  8 miles of x-country trails.</trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Bowie</city>
		<state>TX</state>
		<zip></zip>
		<url></url>
		<email></email>
		<phone>940-867-2025</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.8553</longitude>
		<latitude>33.5214</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross &amp; Trails</category>
		<trackName>Brushy Creek Motor Farm</trackName>
		<trackDescription>Brushy Creek Motor Farm offers 100 acres of fun. We welcome you and your family, along with your motorcycles, Quads, and off-road vehicles. We have primitive campsites so you can have mini-vacations that are close to home. BCMF has a M/X track, mudd bogg pits, over 10 miles of trails (with more being added regularly,) and a variety of terrain for your riding pleasure.</trackDescription>
		<trackLogo></trackLogo>
		<address1>5685 FM 1565</address1>
		<address2>5685 FM 1565</address2>
		<city>Royse City</city>
		<state>TX</state>
		<zip></zip>
		<url>brushycreekmotorfarm.tripod.com</url>
		<email>brushycreekfarm@yahoo.com</email>
		<phone>972-636-9435</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.2439</longitude>
		<latitude>32.9816</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Buffalo Creek MX Park</trackName>
		<trackDescription>Buffalo Creek Motocross is situated on 150 beautiful wooded acres in East Texas.

2 MILE NATIONAL CALIBER OUTDOOR MX TRACK
ARENA CROSS TRACK
PEE WEE - PIT BIKE TRACK
SNACK BAR
PICNIC AREA</trackDescription>
		<trackLogo>logo-buffalo-creek.gif</trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Canton</city>
		<state>TX</state>
		<zip></zip>
		<url>crucibleartists.com/buffalocreek</url>
		<email>info@buffalocreekmx.com</email>
		<phone>214-939-4321</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-95.8537</longitude>
		<latitude>32.5895</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Buffalo Valley MX</trackName>
		<trackDescription>Buffalo Valley MX is an ATV ONLY motocross track located between San Antonio and Sequin Texas. We have several jumps, banked turns, with no doubles or whoops. Every jump is designed for quads, large and wide with no surprises. We also have tight wood trails with elevation changes, a hole shot for you drag fanatics and a large creek for you tubing and kayaking fans. </trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Seguin</city>
		<state>TX</state>
		<zip></zip>
		<url>www.buffalovalleymx.net</url>
		<email></email>
		<phone>210-845-2017</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-98.1416</longitude>
		<latitude>29.4701</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Burleson MX</trackName>
		<trackDescription>Burleson MX Park holds races twice a month. The terrain is slightly rolling and the dirt ranges from intermediate to loose sand.</trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Burleson</city>
		<state>TX</state>
		<zip></zip>
		<url>burlesonmx.proboards43.com</url>
		<email></email>
		<phone>817.295.1760</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.2844</longitude>
		<latitude>32.5531</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Caddo Point Motorsports</trackName>
		<trackDescription></trackDescription>
		<trackLogo>logo-caddo-point.gif</trackLogo>
		<address1>1122 CR 2246</address1>
		<address2>1122 CR 2246</address2>
		<city>Greenville</city>
		<state>TX</state>
		<zip>75402</zip>
		<url>caddopointmotorsports.com</url>
		<email></email>
		<phone>903-883-2244</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.1412</longitude>
		<latitude>32.9995</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Canadian River</trackName>
		<trackDescription>* 20,000 Acres
* Rock Climbing
* Sand Drags
* Mud in River Bottoms
* Streams
* Scenery</trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Amarillo</city>
		<state>TX</state>
		<zip></zip>
		<url></url>
		<email></email>
		<phone></phone>
		<cell></cell>
		<fax></fax>
		<longitude>-101.878</longitude>
		<latitude>35.4689</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Central Texas Motocross</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1>22433 Fm 2268</address1>
		<address2>22433 Fm 2268</address2>
		<city>Holland</city>
		<state>TX</state>
		<zip>76534</zip>
		<url>www.centraltexasmotocross.com</url>
		<email></email>
		<phone>904-576-0575</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.2862</longitude>
		<latitude>30.8358</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Cornerstone MX</trackName>
		<trackDescription>Cornerstone has a great mix of soil consisting of clay and sand. This combined with a unique layout make this a must ride for motocrossers of all skill levels. The signature obstacle on the track is a large mound of dirt that banks a huge left hand turn. Other fun sections include the rolling sand woops, a flowing rhythm section and easy step-up table tops. A beginner can easily clear the step-up part, while the more seasoned rider will clear the step-up and table together.

Cornerstone is owned and operated by motocrossers for motocrossers and they understand the needs of today&apos;s riders.

Membership in Cornerstone Riders is required to ride all motorized vehicle at Cornerstone MX Park whether you are a riding on the Pee Wee, Main Track or in the pits.

Cornerstone MX Park will have two tracks available for MX bikes only at this time.

The Pee Wee track is for 65cc and below only and is designed for beginners to learn the basics of Motocross.  No adults are allowed to ride on the track at any time.</trackDescription>
		<trackLogo></trackLogo>
		<address1>18034 Kleb Street</address1>
		<address2>18034 Kleb Street</address2>
		<city>Lockley</city>
		<state>TX</state>
		<zip></zip>
		<url>www.csmxpark.com</url>
		<email>info@csmxpark.com</email>
		<phone>832-541-2251</phone>
		<cell></cell>
		<fax>281-664-3473</fax>
		<longitude>-95.804</longitude>
		<latitude>30.0369</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Cowboy Badlands</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1>18179 I-10 West</address1>
		<address2>18179 I-10 West</address2>
		<city>Beaumont</city>
		<state>TX</state>
		<zip></zip>
		<url>www.cowboybadlands.com</url>
		<email>info@cowboybadlands.com</email>
		<phone>409-794-1985</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-94.2727</longitude>
		<latitude>29.9226</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Crooked Creek Cycle Park</trackName>
		<trackDescription>500+ acres of land with woods, creeks, and fields.  28+ miles of one-way Trail, MX Track, mini MX Track and a 2 jump TT Track</trackDescription>
		<trackLogo>logo-crooked-creek.gif</trackLogo>
		<address1>4730 T.K. Parkway</address1>
		<address2>4730 T.K. Parkway</address2>
		<city>Axtell</city>
		<state>TX</state>
		<zip></zip>
		<url>www.crookedcreekcyclepark.com</url>
		<email>ridecrookedcreek@yahoo.com</email>
		<phone>940-367-3917</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.9264</longitude>
		<latitude>31.6961</latitude>
		<trackPics>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-crooked-creek-01.jpg" alt="Crooked Creek Cycle Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/crooked-creek-01.jpg" alt="Crooked Creek Cycle Park - " /></trackPicLarge>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-crooked-creek-02.jpg" alt="Crooked Creek Cycle Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/crooked-creek-02.jpg" alt="Crooked Creek Cycle Park - " /></trackPicLarge>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-crooked-creek-03.jpg" alt="Crooked Creek Cycle Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/crooked-creek-03.jpg" alt="Crooked Creek Cycle Park - " /></trackPicLarge>
			
				<trackPicSmall><img src="http://www.TxTracks.com/img/tracks/sm-crooked-creek-04.jpg" alt="Crooked Creek Cycle Park - " /></trackPicSmall>
				<trackPicLarge><img src="http://www.TxTracks.com/img/tracks/crooked-creek-04.jpg" alt="Crooked Creek Cycle Park - " /></trackPicLarge>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Cross Bar Ranch</trackName>
		<trackDescription>The ranch offers recreation for motorcyclists, 4-wheelers, picnickers, and campers in the Arbuckle Mountains area just off of I-35 midway between Oklahoma City and the Dallas/Ft. Worth.

The riding area offers diverse terrain featuring cedar covered hills, hardwood slopes and valleys and crystal clear creeks and springs. The elevation changes range for gentle slopes to extreme changes of 500 feet or more.

The area on the ranch designated for ATV/Motorcycle activities consists of 6,500 acres. The Cross Bar Ranch currently offers the largest acreage dedicated entirely to ATV/Motorcycle riding in the state of Oklahoma.

The land currently has an abundance of ATV trails, feed roads and seismograph easements that offer several miles of off-road enjoyment. Trail development and construction is currently in place so additional trail opportunities are just around the corner. Plans are to have 100-miles of trail in place by 2007.

The trails are very durable and not heavily affected by rain. The trail surface consists of clay soils and rock, providing an all weather surface which is affected little by erosion.   Only ATVs and motorcycles are allowed in the riding area. No four wheel drive vehicles are permitted in the riding area.</trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Davis</city>
		<state>OK</state>
		<zip></zip>
		<url>www.crossbarranch.com</url>
		<email>okieangler@brightok.net</email>
		<phone>580-369-2444</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.196</longitude>
		<latitude>34.4834</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Crosscreek Cycle Park</trackName>
		<trackDescription>CrossCreek Cycle Park is a world class facility for motocross and trail riding.  We operate four tracks and six miles of trails on 260 Acres.  The tracks include a pee wee track, an adult beginner track, an adult daytime track, and a night time track.  The trails wind through wooded areas, with many different terrains including sand, elevation changes, and creek crossings.</trackDescription>
		<trackLogo>logo-cross-creek.gif</trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Bastrop</city>
		<state>TX</state>
		<zip></zip>
		<url>www.crosscreekcp.com</url>
		<email>webmaster@crosscreekmx.com</email>
		<phone>512-583-0128</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.1087</longitude>
		<latitude>30.2195</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Cycle Ranch MX Park</trackName>
		<trackDescription>Cycle Ranch Motocross Park One of the five Best Tracks in the Nation.  Cycle Ranch is located in Floresville, Texas (which is 30 minutes South of San Antonio), on 108 acres of red dirt and beautiful oak trees. The national track is 1.7 miles long, 30 feet wide, with natural elevation changes over the best soil in motocross. Cycle Ranch has a 40 gate concrete start, 3 story viewing/scoring tower, and tunnel access into the interior of the track. We also have a covered bleacher section, with new aluminum bleachers, behind what we call the catchers mitt (a screened safety fence). Here you can sit in an awesome shaded viewing spot and see the racers up close and personal. For the future motocross riders, there is a junior beginner track, a peewee track, and for the more adventurous, there is a 2.5 mile trail thru the woods. </trackDescription>
		<trackLogo>logo-cycle-ranch.gif</trackLogo>
		<address1>2066 County Road 405</address1>
		<address2>2066 County Road 405</address2>
		<city>Floresville</city>
		<state>TX</state>
		<zip>78114</zip>
		<url>www.cycleranchmx.com</url>
		<email>cycleranch@me.com</email>
		<phone>210-635-9199</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-98.0498</longitude>
		<latitude>29.1777</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Private Trails</category>
		<trackName>D&amp;amp;J Ranch</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Bonita</city>
		<state>TX</state>
		<zip></zip>
		<url></url>
		<email></email>
		<phone></phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.5699</longitude>
		<latitude>33.7573</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>DDMX Ranch</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Robstown</city>
		<state>TX</state>
		<zip></zip>
		<url>www.freewebs.com/ddmxranch</url>
		<email></email>
		<phone>361-688-7601</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.6971</longitude>
		<latitude>27.7761</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>East Fork MX</trackName>
		<trackDescription>East Fork MX is located right outside of Wichita Falls, TX.  The track is 1.8 miles long and 30 feet wide with the best dirt in the area.  The dirt is a sandy, clay mixture that is worked to create a deep loam.  One of our key assets (besides the great dirt) is the natural terrain.  The track takes advantage of several different elevation changes for that outdoor national feel.</trackDescription>
		<trackLogo></trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Wichita Falls</city>
		<state>TX</state>
		<zip></zip>
		<url>www.eastforkmx.com</url>
		<email>ryan@eastforkmx.com</email>
		<phone>940-357-9410</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-98.666</longitude>
		<latitude>33.8708</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Eisenhower State Park</trackName>
		<trackDescription>Eisenhower State Park features a mini-bike area of 10 acres (ATVs allowed) and 4.5-miles of trails.</trackDescription>
		<trackLogo></trackLogo>
		<address1>50 Park Road 20</address1>
		<address2>50 Park Road 20</address2>
		<city>Denison</city>
		<state>TX</state>
		<zip>75020-4878</zip>
		<url>www.tpwd.state.tx.us/spdest/findadest/parks/eisenhower/</url>
		<email>espc@texoma.net</email>
		<phone>903-465-1956</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.5981</longitude>
		<latitude>33.8105</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Trails</category>
		<trackName>Emma Long City Park</trackName>
		<trackDescription></trackDescription>
		<trackLogo></trackLogo>
		<address1> 1600 City Park Road</address1>
		<address2> 1600 City Park Road</address2>
		<city>Austin</city>
		<state>TX</state>
		<zip>78730</zip>
		<url></url>
		<email></email>
		<phone></phone>
		<cell></cell>
		<fax></fax>
		<longitude>-97.8384</longitude>
		<latitude>30.3292</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Extreme MX Park</trackName>
		<trackDescription>A motocross track with a supercross feel.  New and different made to improve your skills.  Technical enough for pros yet easy enough for beginners.  Track designed by Randy Mennenga of Race Track Designs of California.  You can sharpen your riding skills and enjoy doing it.</trackDescription>
		<trackLogo></trackLogo>
		<address1>3619 N Business 45</address1>
		<address2>3619 N Business 45</address2>
		<city>Corsicana</city>
		<state>TX</state>
		<zip></zip>
		<url>www.extrememxpark.com</url>
		<email></email>
		<phone>903-851-1252</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.4676</longitude>
		<latitude>32.1347</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Public Motocross</category>
		<trackName>Four States MX Park</trackName>
		<trackDescription>Day races are run once a month and night races are held every other weekend. Wednesday is practice day. The terrain is rolling and track length is one mile.</trackDescription>
		<trackLogo>logo-four-states.gif</trackLogo>
		<address1></address1>
		<address2></address2>
		<city>Texarkana</city>
		<state>TX</state>
		<zip></zip>
		<url>www.fourstatesmx.com</url>
		<email>info@fourstatesmx.com</email>
		<phone>870-779-8488</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-94.2747</longitude>
		<latitude>33.4985</latitude>
		<trackPics>
			
		</trackPics>
	</track>

	<track>
		<category>Private Motocross &amp; Trails</category>
		<trackName>Freestone County Raceway</trackName>
		<trackDescription>Freestone County Raceway was established in 2000 and serves as the home base for the AMA sanctioned FMF/Honda of Houston Texas Winter Series, the Texas Night Series, and various local and area qualifiers for NMA and AMA.</trackDescription>
		<trackLogo>logo-freestone.gif</trackLogo>
		<address1>County Road 995</address1>
		<address2>County Road 995</address2>
		<city>Wortham</city>
		<state>TX</state>
		<zip>76693</zip>
		<url>www.freestonemx.com</url>
		<email></email>
		<phone>713-880-5533</phone>
		<cell></cell>
		<fax></fax>
		<longitude>-96.3976</longitude>
		<latitude>31.8045</latitude>
		<trackPics>
			
